|
Frequently Asked Questions (FAQ):
- What is your privacy policy?
- How can I contact 247Reservations.com?
- Who is 247Reservations.com?
- Where does this data come from?
- How many hotels are on this site?
- How can I be a sponsor add on the site?
- What do the icons mean on some hotels results page?
- How do I use the keyword searching?
- How was this site created?
- Disclaimers
What is your privacy policy?
We respect your privacy. We do not sell or share any of your
contact information with third parties.
Back To Top
How can I contact 247Reservations.com?
You can contact us:
247Reservations.com
801 Asbury Avenue Suite 512
Ocean City, NJ 08226
(888) 546-4466
(609) 399-9290 (fax)
Back To Top
Who is 247Reservations.com?
247Reservations.com.com is another AtTheBeach.com
Inc. site.
We also are:
- OnTheBeach.com
Over 10,000 vacation rentals available for weekly vacations!
- Tenant.com
Over 200,000 yearly and vacation rentals on a worldwide site!
- TaxRecords.com
Over 30,000,000 tax assessment records (1999-2008) for the State of New Jersey.
- BrokersNetwork.com
Over 225,000 Real Estate Office searchable by location.
- DownTownOceanCity.com
Our hometowwn site with Ocean City, NJ's businesses, beaches, events, postcards, ...
- SurfingEvents.com
Surfing social network with events, images, videos, groups and forums.
- BeachPatrol.com (2009 roll out)
Social network with events, images, videos, groups and forums for beach patrols.
Back To Top
Where does this data come from?
This site and data are done through our affiliation:
Back To Top
How many hotels are on this site?
There are 27,606 US hotels in 51 states/districts:
There are 60,190 total hotels in ALL (177) countries:
| () | 1 |
| Andorra (AD) | 52 |
| United Arab Emirates (AE) | 266 |
| Antigua And Barbuda (AG) | 20 |
| Anguilla (AI) | 12 |
| Albania (AL) | 3 |
| Armenia (AM) | 10 |
| Netherlands Antilles (AN) | 32 |
| Angola (AO) | 2 |
| Argentina (AR) | 205 |
| American Samoa (AS) | 2 |
| Austria (AT) | 366 |
| Australia (AU) | 1,055 |
| Aruba (AW) | 15 |
| Azerbaijan (AZ) | 2 |
| Bosnia And Herzegovina (BA) | 6 |
| Barbados (BB) | 35 |
| Bangladesh (BD) | 2 |
| Belgium (BE) | 249 |
| Burkina Faso (BF) | 2 |
| Bulgaria (BG) | 94 |
| Bahrain (BH) | 19 |
| Benin (BJ) | 1 |
| (BL) | 3 |
| Bermuda (BM) | 10 |
| Brunei (BN) | 2 |
| Bolivia (BO) | 3 |
| Brazil (BR) | 248 |
| Bahamas (BS) | 54 |
| Botswana (BW) | 1 |
| Belize (BZ) | 21 |
| Canada (CA) | 1,742 |
| Switzerland (CH) | 338 |
| Cook Islands (CK) | 14 |
| Chile (CL) | 102 |
| China (CN) | 791 |
| Columbia (CO) | 61 |
| Costa Rica (CR) | 156 |
| Cape Verde (CV) | 10 |
| Cyprus (CY) | 128 |
| Czech Republic (CZ) | 332 |
| Germany (DE) | 2,009 |
| Denmark (DK) | 157 |
| Dominica (DM) | 6 |
| Dominican Republic (DO) | 137 |
| Algeria (DZ) | 5 |
| Ecuador (EC) | 29 |
| Estonia (EE) | 50 |
| Egypt (EG) | 233 |
| Spain (ES) | 2,387 |
| Ethiopia (ET) | 4 |
| Finland (FI) | 134 |
| Fiji (FJ) | 75 |
| Micronesia (FM) | 2 |
| Faroe Islands (FO) | 3 |
| France (FR) | 2,902 |
| Gabon (GA) | 1 |
| United Kingdom (GB) | 2,248 |
| Grenada (GD) | 14 |
| Georgia (GE) | 8 |
| French Guinea (GF) | 2 |
| Ghana (GH) | 7 |
| Gibraltar (GI) | 1 |
| Gambia (GM) | 1 |
| Guadeloupe (GP) | 21 |
| Equatorial Guinea (GQ) | 1 |
| Greece (GR) | 700 |
| Guatemala (GT) | 26 |
| Guam (GU) | 17 |
| Hong Kong (HK) | 113 |
| Honduras (HN) | 10 |
| Croatia (Hrvatska) (HR) | 244 |
| Hungary (HU) | 165 |
| Indonesia (ID) | 353 |
| Ireland (IE) | 411 |
| Israel (IL) | 143 |
| India (IN) | 1,742 |
| Iceland (IS) | 65 |
| Italy (IT) | 3,296 |
| Jamaica (JM) | 77 |
| Jordan (JO) | 30 |
| Japan (JP) | 498 |
| Kenya (KE) | 40 |
| Cambodia (KH) | 91 |
| Saint Kitts And Nevis (KN) | 13 |
| South Korea (KR) | 174 |
| Kuwait (KW) | 23 |
| Cayman Islands (KY) | 12 |
| Kazakhstan (KZ) | 4 |
| Laos (LA) | 3 |
| Lebanon (LB) | 25 |
| Saint Lucia (LC) | 33 |
| Liechtenstein (LI) | 1 |
| Sri Lanka (LK) | 17 |
| Lithuania (LT) | 41 |
| Luxembourg (LU) | 19 |
| Latvia (LV) | 52 |
| Libya (LY) | 2 |
| Morocco (MA) | 204 |
| Monaco (MC) | 7 |
| Moldova (MD) | 1 |
| (ME) | 9 |
| (MF) | 10 |
| Macedonia (MK) | 2 |
| Mongolia (MN) | 1 |
| Macau (MO) | 12 |
| Northern Mariana Islands (MP) | 4 |
| Martinique (MQ) | 10 |
| Malta (MT) | 77 |
| Mauritius (MU) | 66 |
| Maldives (MV) | 39 |
| Mexico (MX) | 1,159 |
| Malaysia (MY) | 171 |
| Mozambique (MZ) | 12 |
| Namibia (NA) | 28 |
| New Caledonia (NC) | 9 |
| Norfolk Island (NF) | 2 |
| Nicaragua (NI) | 12 |
| Netherlands (NL) | 368 |
| Norway (NO) | 260 |
| Nepal (NP) | 10 |
| New Zealand (NZ) | 266 |
| Oman (OM) | 29 |
| Panama (PA) | 33 |
| Peru (PE) | 73 |
| French Polynesia (PF) | 32 |
| Papua New Guinea (PG) | 1 |
| Philippines (PH) | 149 |
| Pakistan (PK) | 1 |
| Poland (PL) | 233 |
| Puerto Rico (PR) | 71 |
| Portugal (PT) | 540 |
| Palau (PW) | 1 |
| Paraguay (PY) | 6 |
| Qatar (QA) | 18 |
| Reunion (RE) | 13 |
| Romania (RO) | 60 |
| (RS) | 8 |
| Russia (RU) | 148 |
| Rwanda (RW) | 2 |
| Saudi Arabia (SA) | 64 |
| Seychelles (SC) | 41 |
| Sweden (SE) | 338 |
| Singapore (SG) | 100 |
| Slovenia (SI) | 40 |
| Svalbard And Jan Mayen (SJ) | 2 |
| Slovak Republic (SK) | 41 |
| San Marino (SM) | 2 |
| Senegal (SN) | 7 |
| Suriname (SR) | 1 |
| El Salvador (SV) | 13 |
| Syria (SY) | 2 |
| Swaziland (SZ) | 1 |
| Turks And Caicos Islands (TC) | 15 |
| Thailand (TH) | 978 |
| Tunisia (TN) | 205 |
| Tonga (TO) | 1 |
| Turkey (TR) | 445 |
| Trinidad And Tobago (TT) | 14 |
| Taiwan (TW) | 72 |
| Tanzania (TZ) | 35 |
| Ukraine (UA) | 38 |
| Uganda (UG) | 1 |
| United States (US) | 27,606 |
| Uruguay (UY) | 16 |
| Uzbekistan (UZ) | 1 |
| Saint Vincent And The Grenadines (VC) | 3 |
| Venezuela (VE) | 14 |
| Virgin Islands (British) (VG) | 18 |
| Virgin Islands (US) (VI) | 25 |
| Vietnam (VN) | 222 |
| Vanuatu (VU) | 14 |
| Western Samoa (WS) | 2 |
| Yemen (YE) | 5 |
| South Africa (ZA) | 292 |
| Zambia (ZM) | 9 |
| Zimbabwe (ZW) | 6 |
Back To Top
How can I be a sponsor add on the site?
Sponsor ads are available for
random rotation on the home page. Please contact us for details.
Back To Top
What do the icons mean on some hotels results page?
Legend of Clickable Icons
- Hotel Ratings
- map location
- WalkScore information
Back To Top
How do I use the keyword searching?
The keyword searching feature uses 'fulltext' searching on a combination
of the company name and city field. For example:
- gorgeous
- loft
- "Park Views"
Note!
- "quotation" is significant
- when passing keywords to main site :
- space ( ) is %20
- quote (") is %22
- pound (#) is %23
- ampersand (&) is %26
Back To Top
How was this site created?
This site uses many readily available third party software vendors:
Back To Top
Disclaimers
247Reservations.com makes no representations of the accuracy
of any of the ads on this site.
Back To Top
|